Active PFC 24 ~ 36V 150W AC rau DC waterproof IP67 coj fais fab mov
Nta:
• Input voltage: 100-277VAC lossis 141-391VDC
• 3 lossis 5 xyoo lav
• Standby zog noj 0.5W tom qab tua (nyob ntawm cov qauv)
• Input overvoltage tiv thaiv (yeem)
• Daim ntawv thov: LED sawb teeb, tawg-pov thawj teeb, toj roob hauv pes teeb, siab bay teeb, txoj kev teeb, dej nyab teeb, thiab lwm yam.
• Ua raws li IEC60929/IEC62386 tus qauv
• Nrog rau kev ua haujlwm PFC, siab PF tus nqi> 0.98
• Lub zog hloov dua siab tshiab yog siab li 91%, ntuj cua txias cua sov dissipation;
• PWM digital dimming, tsis hloov xim rendering Performance index ntawm LED.
• Kev txawj ntse tshaj kev tiv thaiv, tuaj yeem siv ua ke.
Qauv | TSW 150NA-CC-4 100 | TSW 150NA-CC-2500 | |
OUTPUT | DC voltage | 24-36 V | 48 ~ 60V |
RATED CURRENT | 4100 mA | 2500 mA | |
Tam sim no RANGE | 0-4.1A | 0 ~ 2.5A | |
RATED POWER | 150 W | 150 W | |
RIPPLE & NOISE (max) | <1% | <1% | |
Tag nrho harmonic distortion (THD) | <10% (tag nrho load) | <10% (tag nrho load) | |
SETUP RIS SIJ HAWM | 80ms / 110V, 220VAC | ||
TAM SIM NO (Typ.) | 60ms / 110V, 220VAC | ||
NPAJ | VOLTAGE RANGE | 100 ~ 265VAC | |
FREQUENCY RANGE | 50 ~ 60Hz | ||
POWER FACTOR (Tib.) | > 0.98 | ||
EFFICIENCY (Tib.) | > 91% | ||
AC CURRENT (Tib.) | 0.92A / 110VAC, 0.86A / 220VAC | ||
INRUSH Current (Typ.) | Txias pib 50A / 110VAC, 220VAC | ||
Kev tiv thaiv | Luv luv | Kev tiv thaiv hom: rov zoo li qub tom qab raug tshem tawm | |
Tshaj dhau | overload tiv thaiv @ 145-160% siab tshaj qhov ntsuas siab | ||
Tshaj kub | Kev tiv thaiv hom: Kaw o / p voltage, rov ua lub zog rau tshem tawm | ||
Ib puag ncig | Ua hauj lwm TEMP. | -20 ~ + 60 ℃ (Saib rau cov zis load derating nkhaus) | |
Ua hauj lwm HUMIDITY | 20 ~ 99% RH tsis-condensing (Waterproof IP67) | ||
STORAGE TEMP., HUMIDITY | -40 ~ + 80 ℃, 10 ~ 99% RH | ||
SAFETY & EMC | SAFETY Standard | CE Mark (LVD) | |
NROG VOLTAGE | I/PO/P: 2KVAC IP-GND: 1.5KVAC | ||
EMC Test Standards | TS EN 55015: 2006; EN61547: 1995 + 2000; EN61000-3-2: 2006 | ||
EN61000-3-3: 1995 + A2: 2005; EN61346-1: 2001; EN61347-2-13: 2006 | |||
Lwm yam | SIZE | 240 * 70 * 40mm | |
LUB SIJ HAWM | 980g ua |
Daim ntawv thov:
Siv rau: Lub teeb tawg-pov thawj, qhov teeb pom kev zoo, lub teeb ci siab, lub teeb pom kev zoo, lub teeb pom kev, teeb pom kev zoo, neon teeb, theem teeb, LED qhia, LED txoj kev teeb, ntauwd teeb, down teeb, qab nthab teeb, vaj huam sib luag teeb, dej nyab teeb, phab ntsa ntxhua khaub ncaws teeb, chaw ua si teeb thiab lwm yam hauv tsev & sab nraum zoov teeb pom kev zoo, lwm yam khoom siv.